Rooms Availability
Description | Average Rate (RM)/ Night | Total (RM) for Night(s) | Number Of Room(s) |
---|
No 13, Jalan Pangkor Mutiara 1, Taman Pangkor Mutiara, 32300 Pulau Pangkor, Perak,Malaysia
Description | Average Rate (RM)/ Night | Total (RM) for Night(s) | Number Of Room(s) |
---|
Room Rate | RM165.00 |
Weekend Rate | RM195.00 |
Promotion Rate | RM155.00 |
School Holiday Rate | RM225.00 |
Public Holiday Rate | RM225.00 |
*A deposit fee of RM50 is needed if a customer requests an iron or a hairdryer.
Room Rate | RM180.00 |
Weekend Rate | RM210.00 |
Promotion Rate | RM165.00 |
School Holiday Rate | RM240.00 |
Public Holiday Rate | RM240.00 |
*A deposit fee of RM50 is needed if a customer requests an iron or a hairdryer.
Room Rate | RM215.00 |
Weekend Rate | RM240.00 |
Promotion Rate | RM200.00 |
School Holiday Rate | RM275.00 |
Public Holiday Rate | RM275.00 |
*A deposit fee of RM50 is needed if a customer requests an iron or a hairdryer.
Room Rate | RM235.00 |
Weekend Rate | RM265.00 |
Promotion Rate | RM220.00 |
School Holiday Rate | RM305.00 |
Public Holiday Rate | RM305.00 |
*A deposit fee of RM50 is needed if a customer requests an iron or a hairdryer.
Room Rate | RM250.00 |
Weekend Rate | RM280.00 |
Promotion Rate | RM235.00 |
School Holiday Rate | RM320.00 |
Public Holiday Rate | RM320.00 |
*A deposit fee of RM50 is needed if a customer requests an iron or a hairdryer.